<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>voyages &#8211; Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</title>
	<atom:link href="https://cargoholidays.com/it/tag/viaggi/feed" rel="self" type="application/rss+xml" />
	<link href="">https://cargoholidays.com/it</link>
	<description>Scopri i viaggi su navi da carico, le crociere su navi mercantili, le rotte passeggeri, i prezzi e i consigli pratici per la prenotazione disponibili attualmente per il 2026 e il 2027.</description>
	<lastbuilddate>Wed, 04 Jan 2023 11:43:50 +0000</lastbuilddate>
	<language>it-IT</language>
	<sy:updateperiod>
	orario	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=5.8.19</generator>
	<item>
		<title>Il costo della crociera per navi da carico e i viaggi per navi mercantili con cargoholidays</title>
		<link href="">https://cargoholidays.com/it/the-cargo-ship-cruise-cost-and-merchant-ship-travel-with-cargoholidays</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubdate>Mar, 15 nov 2022 00:00:00 +0000</pubdate>
				<category><![CDATA[CARGO CRUISE]]></category>
		<category><![CDATA[CARGO SHIP ACCOMMODATION]]></category>
		<category><![CDATA[CARGO SHIP CABINS]]></category>
		<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[CARGO SHIP TRAVEL BOOKING]]></category>
		<category><![CDATA[CARGO SHIP TRAVEL DEALS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cargo ship cruise cost]]></category>
		<category><![CDATA[container ship passage]]></category>
		<category><![CDATA[container ship passenger fare]]></category>
		<category><![CDATA[container ship travel cost]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[merchant ship travel]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[voyages]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid ispermalink="false">https://cargoholidays.com/?p=35077</guid>

					<description><![CDATA[<p>However, some routes are very fashionable and you could have to rearrange on your voyage many months ahead of your desired departure date. While some freighters depart on precise date and time, others have a window for departure. If you need to convert</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/it/the-cargo-ship-cruise-cost-and-merchant-ship-travel-with-cargoholidays">The cargo ship cruise cost and merchant ship travel with cargoholidays</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com/it">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Navi da carico utilizzate per trasportare fino a 12 passeggeri su rotte internazionali</title>
		<link href="">https://cargoholidays.com/it/cargo-ships-used-to-carry-as-a-lot-as-12-passengers-international-voyages-2</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubdate>Mar, 15 nov 2022 00:00:00 +0000</pubdate>
				<category><![CDATA[CARGO CRUISE]]></category>
		<category><![CDATA[CARGO SHIP ACCOMMODATION]]></category>
		<category><![CDATA[CARGO SHIP CABINS]]></category>
		<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[CARGO SHIP TRAVEL BOOKING]]></category>
		<category><![CDATA[CARGO SHIP TRAVEL DEALS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[CARGO]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[hoping]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[voyages]]></category>
		<category><![CDATA[worldwide]]></category>
		<guid ispermalink="false">https://cargoholidays.com/?p=79821</guid>

					<description><![CDATA[<p>In addition, there are frequent sailings to Australia and New Zealand, South America, the Far East and West and South Africa. Freighter travel can additionally be attainable in some smaller and/or third world international locations. Freighter journey</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/it/cargo-ships-used-to-carry-as-a-lot-as-12-passengers-international-voyages-2">Cargo Ships Used To Carry As A Lot As 12 Passengers International Voyages</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com/it">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>