<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>shipping industry &#8211; Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</title>
	<atom:link href="https://cargoholidays.com/es/etiqueta/shipping-industry/feed" rel="self" type="application/rss+xml" />
	<link href="">https://cargoholidays.com/es</link>
	<description>Descubre los viajes en buques de carga, los cruceros en buques de carga, las rutas de pasajeros, los precios y consejos prácticos para reservar disponibles actualmente para 2026 y 2027.</description>
	<lastbuilddate>Mon, 26 Oct 2026 08:20:30 +0000</lastbuilddate>
	<language>es</language>
	<sy:updateperiod>
	por hora	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=5.8.19</generator>
	<item>
		<title>Banderas de conveniencia: ¿por qué tantos barcos enarbolan la bandera de Panamá o Liberia?</title>
		<link href="">https://cargoholidays.com/es/banderas-de-conveniencia</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubdate>Lunes, 26 de octubre de 2026, 08:20:29 +0000</pubdate>
				<category><![CDATA[SHIP]]></category>
		<category><![CDATA[flag state]]></category>
		<category><![CDATA[maritime law]]></category>
		<category><![CDATA[shipping industry]]></category>
		<guid ispermalink="false">https://cargoholidays.com/?p=100064</guid>

					<description><![CDATA[<p>Last updated: 26 October 2026 · By Steve Joury, cargo trip advisor at CargoHolidays Flags of convenience are ship registries that accept vessels owned anywhere in the world, which is why so many ships fly the flags of Panama, Liberia or the Marshall Islands. The flag decides which country&#8217;s rules apply on board. Here&#8217;s how [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/es/banderas-de-conveniencia">Flags of Convenience: Why So Many Ships Fly the Flag of Panama or Liberia</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com/es">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>¿Cuánto cuesta un buque portacontenedores? Precios de los buques de carga nuevos y de segunda mano</title>
		<link href="">https://cargoholidays.com/es/cuanto-cuesta-un-buque-portacontenedores</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubdate>Thu, 22 Oct 2026 17:14:54 +0000</pubdate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[SHIP]]></category>
		<category><![CDATA[cargo ships]]></category>
		<category><![CDATA[container ships]]></category>
		<category><![CDATA[ship costs]]></category>
		<category><![CDATA[ship prices]]></category>
		<category><![CDATA[shipping industry]]></category>
		<guid ispermalink="false">https://cargoholidays.com/how-much-does-a-container-ship-cost</guid>

					<description><![CDATA[<p>How much does a container ship cost? New-build and second-hand prices by size, from feeders to 24,000 TEU giants, plus daily running costs, fuel and crew.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/es/cuanto-cuesta-un-buque-portacontenedores">How Much Does a Container Ship Cost? Prices of New and Used Cargo Ships</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com/es">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>