<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FREIGHTER TRAVEL &#8211; Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</title>
	<atom:link href="https://cargoholidays.com/category/freighter-travel/feed" rel="self" type="application/rss+xml" />
	<link>https://cargoholidays.com</link>
	<description>Discover currently available cargo ship voyages, freighter cruises, passenger routes, prices and practical booking advice for 2026 and 2027.</description>
	<lastBuildDate>Wed, 04 Nov 2026 15:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.19</generator>
	<item>
		<title>12 Freighter Travel Myths, Debunked (2026)</title>
		<link>https://cargoholidays.com/freighter-travel-myths</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:11:17 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[cargo ship safety]]></category>
		<category><![CDATA[Freighter cruise]]></category>
		<category><![CDATA[freighter travel]]></category>
		<category><![CDATA[slow travel]]></category>
		<category><![CDATA[travel myths]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100694</guid>

					<description><![CDATA[<p>Twelve common freighter travel myths checked against 2026 facts: cost, rules, piracy, cabins, internet, shore leave and carbon.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/freighter-travel-myths">12 Freighter Travel Myths, Debunked (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>How Far Ahead to Book a Cargo Ship Voyage (2026)</title>
		<link>https://cargoholidays.com/when-to-book-freighter-travel</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:10:46 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[booking lead times]]></category>
		<category><![CDATA[cargo ship booking]]></category>
		<category><![CDATA[cargo ship voyages]]></category>
		<category><![CDATA[Freighter cruises]]></category>
		<category><![CDATA[freighter travel]]></category>
		<category><![CDATA[Travel planning]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100689</guid>

					<description><![CDATA[<p>Most freighter routes need booking 12–18 months ahead in 2026. Here are lead times by route, deposit timing and last-minute options.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/when-to-book-freighter-travel">How Far Ahead to Book a Cargo Ship Voyage (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Freighter Delays and Itinerary Changes: What Happens (2026)</title>
		<link>https://cargoholidays.com/freighter-delays</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:09:55 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[freighter delays]]></category>
		<category><![CDATA[freighter itinerary]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[schedule reliability]]></category>
		<category><![CDATA[travel insurance]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100684</guid>

					<description><![CDATA[<p>Why cargo ships run late, how often it happens in 2026, and how passengers can plan around changing dates and ports.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/freighter-delays">Freighter Delays and Itinerary Changes: What Happens (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Cargo Ship vs Flying vs Cruise: Carbon Footprint Compared (2026)</title>
		<link>https://cargoholidays.com/cargo-ship-carbon-footprint</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:09:04 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Green Shipping]]></category>
		<category><![CDATA[IMO]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100679</guid>

					<description><![CDATA[<p>How a freighter crossing compares with a flight or cruise on carbon, with a sourced London–New York worked example.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/cargo-ship-carbon-footprint">Cargo Ship vs Flying vs Cruise: Carbon Footprint Compared (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>A Writing Retreat at Sea: Working on a Cargo Ship (2026)</title>
		<link>https://cargoholidays.com/writing-retreat-at-sea</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:06:51 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[Aranui]]></category>
		<category><![CDATA[artist residency]]></category>
		<category><![CDATA[slow travel]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing retreat]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100674</guid>

					<description><![CDATA[<p>How writers and artists use cargo ships and passenger-freighters as a writing retreat at sea: real examples, residencies, routines and costs.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/writing-retreat-at-sea">A Writing Retreat at Sea: Working on a Cargo Ship (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Visas and Shore Passes for Cargo Ship Passengers (2026)</title>
		<link>https://cargoholidays.com/cargo-ship-passenger-visa</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:05:56 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[cargo ship visa]]></category>
		<category><![CDATA[ESTA]]></category>
		<category><![CDATA[ETIAS]]></category>
		<category><![CDATA[freighter travel]]></category>
		<category><![CDATA[shore leave]]></category>
		<category><![CDATA[UK ETA]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100672</guid>

					<description><![CDATA[<p>What visas and shore passes freighter passengers need in 2026, from US B-1/B-2 visas to UK ETA, ETIAS and yellow fever certificates.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/cargo-ship-passenger-visa">Visas and Shore Passes for Cargo Ship Passengers (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Through the Bosphorus by Ship (2026): Bosphorus Shipping Guide</title>
		<link>https://cargoholidays.com/bosphorus-shipping</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:04:15 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Bosphorus]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Montreux Convention]]></category>
		<category><![CDATA[shipping lanes]]></category>
		<category><![CDATA[Turkish Straits]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100662</guid>

					<description><![CDATA[<p>Bosphorus shipping in 2026: traffic figures, Montreux rules, fees, pilots, ferries, Canal Istanbul and freighter routes through Istanbul.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/bosphorus-shipping">Through the Bosphorus by Ship (2026): Bosphorus Shipping Guide</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>The Strait of Magellan by Ship (2026)</title>
		<link>https://cargoholidays.com/strait-of-magellan</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:04:07 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[Australis]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Punta Arenas]]></category>
		<category><![CDATA[Strait of Magellan]]></category>
		<category><![CDATA[Tierra del Fuego]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100663</guid>

					<description><![CDATA[<p>Ferries, Australis expedition cruises and big ships: every way to sail the Strait of Magellan in 2026, with history, wildlife and tips.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/strait-of-magellan">The Strait of Magellan by Ship (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>English Channel Shipping: The World&#8217;s Busiest Lane (2026)</title>
		<link>https://cargoholidays.com/english-channel-shipping</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:01:12 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[Dover Strait]]></category>
		<category><![CDATA[English Channel]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[Maritime History]]></category>
		<category><![CDATA[ship spotting]]></category>
		<category><![CDATA[shipping lanes]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100658</guid>

					<description><![CDATA[<p>Why the Dover Strait is the world's busiest shipping lane — traffic lanes, coastguards, ferries, freighters and where to watch.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/english-channel-shipping">English Channel Shipping: The World&#8217;s Busiest Lane (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>The Strait of Malacca: Asia&#8217;s Shipping Highway (2026)</title>
		<link>https://cargoholidays.com/strait-of-malacca</link>
		
		<dc:creator><![CDATA[Steve Joury]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:00:25 +0000</pubDate>
				<category><![CDATA[CARGO SHIP TRAVEL]]></category>
		<category><![CDATA[FREIGHTER TRAVEL]]></category>
		<category><![CDATA[Freighter routes]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[Shipping chokepoints]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Strait of Malacca]]></category>
		<guid isPermaLink="false">https://cargoholidays.com/?p=100647</guid>

					<description><![CDATA[<p>The Strait of Malacca carried over 102,500 ships in 2025. Its size, ports, piracy trends, traffic rules and freighter routes explained.</p>
<p>The post <a rel="nofollow" href="https://cargoholidays.com/strait-of-malacca">The Strait of Malacca: Asia&#8217;s Shipping Highway (2026)</a> appeared first on <a rel="nofollow" href="https://cargoholidays.com">Cargo Ship Travel &amp; Freighter Cruises | CargoHolidays</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>
